Please find below small details on our prestigious products, for more information and details of our products please contact us.
NORGRAS P
Hydrogenated Palm oil. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 182912003 and 183012003.
Click for more detailsNORGRAS GH
Totally hydrogenated sunflower oil. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsNORGRAS CRS
Fat blend containing fully hydrogenated triglycerides from vegetable fat. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsVEROLEC NON GMO IP
Soybean lecithin (E-322). Viscous amber-brown liquid that has been standardised to keep its properties constant. According with 231120121EC specifications. This lecithin has been obtained from traditional soya beans. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (EC) 1829/2003 and 1830/2003.
Click for more detailsGIRALEC
Sunflower lecithin (E-322). Viscous amber-brown liquid that has been standardised to keep its properties constant. In accordance with the specific purity criteria laid down in Regulation 231/2012/EC. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsLECISOL
LECISOL contains specially selected phospholipids, glycolipids and lysophospholipids from sunflower on wheat flour and calcium phosphate carriers. Complies with purity criteria laid down in Regulation 231/2012)EC. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsVEROL N -90
Distilled monoglyceride (E-471) made from totally hydrogenated palm oil. Complies with purity criteria laid down in Regulation 231/2012/EC for number E-471. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsVEROL N -60
Glycerol monostearate 60% (E-471) made from totally hydrogenated palm oil. Complies with purity criteria laid down in Regulation 23112012/EC for number E-471. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsVEROL N -40
Glycerol monostearate (E-471) of vegetable origin. Complies with purity criteria laid down in Regulation 231/2012/EC for number E-471. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsVERACET 50
Acetylated mono-diglycerides (E-472a) (50% of acetylation). Complies with purity criteria laid down in Regulation 231/2012/EC for number E-472a. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsVERACET 70
Acetylated mono-diglycerides (E-472a) (70% of acetylation). Complies with purity criteria laid down in Regulation 231/2012/EC for number E-472a. Local food laws should always be consulted. The product does not contain any ingredient that has been produced from any Genetically Modified Organism (GMO's). Therefore, the product has not to be labelled regarding GMO's according to the regulations (CE) 1829/2003 and 1830/2003.
Click for more detailsGMS
Mono- and diglycerides are common food additives used to blend together certain ingredients, such as oil and water. The values given in the nutritional labels for total fat, saturated fat, and trans fat do not include those present in mono- and diglycerides.
Click for more detailsMONO DI GLYCERID
Mono- and diglycerides are common food additives used to blend together certain ingredients, such as oil and water. The values given in the nutritional labels for total fat, saturated fat, and trans fat do not include those present in mono- and diglycerides.
Click for more detailsDISTILLED MONO GLYCERID 95
It is a type of mono di glycerid which is as pure as %95 and which is the highest quality of mono di glycerids.
Click for more detailsSUCRALOSE
Sucralose is a sweet, white to off white, odorless, crystalline powder. It is freely soluble in water, in alcohol and slightly soluble in ethyl acetate. It is suitable for human comsuption as a high-intense, non nutritive sweetner and flavor enhacer.
Click for more detailsXYLITOL
It is a new generation diabetic sweetener which is roughly as sweet as sucrose with 33% fewer calories. Unlike other natural synthetic sweeteners, xylitol is actively beneficial for dental health by reducing caries to a third regular use and tooth remineralization.
ERYTRITHOL
It is food additive which is produced from glucose by fermantation with a yeast, it is 60-70% as sweet as table sugar yet it is almost non-caloric, and does not affect blood sugar, it does not cause tooth decay, and it is partially absorbed by the body.
SORBITOL
It is a new generation diabetic sweetener which is roughly as sweet as sucrose with 33% fewer calories. Unlike other natural synthetic sweeteners, xylitol is actively beneficial for dental health by reducing caries to a third regular use and tooth remineralization.
ESTERS
PRODUCT | DESCRIPTION | PACKAGING | FAT SOURCE | LEGAL STATUS | Cake gel | Bakery | Confectionery | Chocolate | Fillings | Fat & Margarine | Dairy | Meat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTILLED MONOGLYCERIDES | ||||||||||||
VEROL N 90 | Saturated distilled monoglyceride | 5 | Palm | E-471 | | | | | | | | |
VEROL N 90 AE | Water soluble distilled monoglyceride | 6 | Palm | E-471, E-551 | | |||||||
VEROL IG 90 | Unsaturated distilled monoglyceride | 9,10,12 | Sunflower | E-471 | | | | | | |||
VEROL GH 90 | Saturated distilled monoglyceride | 5 | Sunflower | E-471 | | | | | ||||
VEROL AO 90 | Unsaturated distilled monoglyceride | 9,11 | High oleic sunflower | E-471 | | |||||||
VEROL HB | Water soluble distilled monoglyceride | 5 | Palm | E-471 | | | ||||||
VEROL GH 90/HB | Water soluble distilled monoglyceride | 5 | Sunflower | E-471 | | | ||||||
MONO AND DIGLYCERIDES | ||||||||||||
VEROL N | Saturated mono and diglycerides 32% | 5 | Palm | E-471 | | | ||||||
VEROL S | Water soluble mono and diglycerides | 5 | Palm | E-471 | | | ||||||
VEROL N 40 | Saturated mono and diglycerides 40% | 5 | Palm | E-471 | | | | | ||||
VEROL N 60 | Saturated mono and diglycerides 60% | 5 | Palm | E-471 | | | | |||||
VEROL GH 40 | Saturated mono and diglycerides 40% | 5 | Sunflower | E-471 | | | | |||||
VEROL GH 60 | Saturated mono and diglycerides 60% | 5 | Sunflower | E-471 | | | | |||||
VEROL IG | Unsaturated mono and diglycerides | 9,10,11 | Sunflower | E-471 | | | | |||||
VEROL O | Unsaturated mono and diglycerides | 8,9 | Rapeseed | E-471 | | | ||||||
VEROL N 45 | Saturated mono and diglycerides 45% | 5 | Palm | E-471 | | | | | ||||
VEROL SH 40 | Saturated mono and diglycerides 40% | 5 | Non GMO soya | E-471 | | | ||||||
POLYGLYCEROL ESTERS | ||||||||||||
VEROL PR | PGPR | 8,9 | Castor oi | E-476 | | | | | ||||
VEROL PR HQ | PGPR | 8,9 | Castor oi | E-476 | | | | | ||||
VEROL P | Saturated polyglycerol ester | 6 | Palm | E-475 | | | | | | |||
VEROL P/PH | Saturated polyglycerol ester | 6 | Palm | E-475 | | | | | ||||
VEROL P/GH | Saturated polyglycerol ester | 6 | Sunflower | E-475 | | | ||||||
VEROL P/PG | Unsaturated polyglycerol ester | 7 | Sunflower | E-475 | | | ||||||
VEROL PG | Unsaturated polyglycerol ester | 7 | Vegetable | E-475 | | | ||||||
CITRIC ACID ESTERS | ||||||||||||
CORIS G | Saturated citric acid ester | 5 | Vegetable | E-472c | | | | |||||
CORIS I | Unsaturated citric acid ester | 7,2,3 | Vegetable | E-472c | | | | |||||
CORIS P/HN | Saturated citric acid ester | 5 | Vegetable | E-472c | | | | |||||
ACETIC ACID ESTERS | ||||||||||||
VERACET 50 | 50% acetilatyon | 8 | palm | E-472a | | |||||||
VERACET 70 | 70% acetilatyon | 7, 8 | palm | E-472a | | | ||||||
VERACET 90 | 90% acetilatyon | 7, 8 | palm | E-472a | | |||||||
VERACET L | 95% acetilatyon | 7 | coconut | E-472a | | |||||||
CRYSTALLIZING AGENTS | ||||||||||||
NORGRAS CRS | Crystallizing agent | 5 | Vegetable | | | | ||||||
VEROL CRS 10 | Crystallizing agent | 5 | Vegetable | E-471 | | | | |||||
VEROL CRS 50 | Crystallizing agent | 5 | Vegetable | E-471 | | | | |||||
VEROL CRS 70 | Crystallizing agent | 5 | Vegetable | E-471, E-475 | | | | |||||
OTHER ESTERS | ||||||||||||
MOGLICET G | Unsaturated Datem | 7,2,3 | Vegetable | E-472e | | | ||||||
MOGLICET SF 40 | Unsaturated Datem | 7,2,3 | Vegetable | E-472e | | | ||||||
MOGLICET G/FL | Unsaturated Datem | 7,2,3 | Vegetable | E-472e | | |||||||
NEOVEROL 60 | Sorbitan monostearate | 5 | Vegetable | E-491 | | |||||||
NEOVEROL 65 | Sorbitan tristearate | 5 | Vegetable | E-492 | | | | |||||
VEROLEC YN | Ammonium phosphatides | 9,10,11 | Vegetable | E-442 | | | ||||||
PACKAGING: 1. 100 kgs drums 2. 200 kgs drums 3. 1 Mt IBC container 4. Bulk 5. 25 kgs paper bags 6. 20 kgs paper bags 7. 20 kgs plastic buckets 8. 20 kgs box 9. 180 kgs drums 10. 900 kgs IBC 11. 18 kgs buckets 12. 18 kgs box |
LECITHINS
PRODUCT | DESCRIPTION | PACKAGING | LEGAL STATUS | Bakery | Biscuits | Confectionery | Chocolate | Fat & Margarine | Dairy | Release agents | Feed | Industrial |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NON GMO SOYA LECITHIN | ||||||||||||
SOYA LECITHIN | Crude lecithin | 1, 2, 3, 4 | E-322 | | | | | | | |||
VEROLEC NON GMO IP | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
VEROLEC TOP NON GMO IP | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
VEROLEC PREMIUM NON GMO IP | Upgraded lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
VEROLEC HE NON GMO IP | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
VEROLEC HE 60 NON GMO IP | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
VEROLEC 56 NON GMO IP | Soya lecithin | 1, 2, 3, 4 | E-322 | |||||||||
VEROLEC P | Deoiled IP soya lecithin | 8 | E-322 | | | | | | | | ||
SUNFLOWER LECITHIN | ||||||||||||
GIRALEC | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
GIRALEC TOP | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
GIRALEC PREMIUM | Upgraded lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
GIRALEC HE | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
GIRALEC HE 60 | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
GIRALEC SF | Solvent free | 1, 2, 3, 4 | E-322 | | | | | | ||||
RAPESEED LECITHIN | ||||||||||||
SEMILEC | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
SEMILEC HE | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
SEMILEC HE 60 | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | ||||
GMO SOYA LECITHIN | ||||||||||||
SOYA LECITHIN | Crude lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | ||
VEROLEC F 62 | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | | |
VEROLEC F 62 TOP | Standardized lecithin | 1, 2, 3, 4 | E-322 | | | | | | | | | |
VEROLEC HE | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | | |||
VEROLEC HE 60 | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | | | | | |||
CORILEC HE 70 | Hydrolyzed lecithin | 1, 2, 3, 4 | E-322 | | | |||||||
CORILEC ET | Acetylated lecithin | 1, 2, 3, 4 | E-322 | | ||||||||
INSTANTIZING LECITHIN | ||||||||||||
VEROLEC INS | Fluidized lecithin | 9, 10, 11 | E-322, E-471 | | | |||||||
VEROLEC INS/FL | Fluidized lecithin | 9, 10, 11 | E-322 | | | |||||||
GIRALEC INS | Fluidized lecithin | 9, 10, 11 | E-322, E-471 | | | |||||||
GIRALEC INS/FL | Fluidized lecithin | 9, 10, 11 | E-322 | | | |||||||
GIRALEC INS 40 | Fluidized lecithin | 9, 10, 11 | E-322, E-471 | | | |||||||
LECITHINATED FLOURS | ||||||||||||
LECISOL | Sunflower lecithin on flour support | 5 | E-322, E-341 | | | | ||||||
LECISOL 35 | Sunflower lecithin on flour support | 5 | E-322, E-341 | | | | ||||||
LECISOL LS | Sunflower lecithin on flour support | 5 | E-322, E-551 | | | | ||||||
LECISOL LS 500 | Sunflower lecithin on flour support | 5 | E-322, E-551 | | | | ||||||
LECISOL RF | Sunflower lecithin on rice flour support | 5 | E-322, E-341 | | | | ||||||
LECIRED | Rapeseed lecithin on flour support | 5 | E-322, E-341 | | | | ||||||
LECIRED 35 LS 500 | Rapeseed lecithin on flour support | 5 | E-322, E-551 | | | | ||||||
LECIRED LS 500 | Rapeseed lecithin on flour support | 5 | E-322, E-551 | | | | ||||||
LECIRED 35 | Rapeseed lecithin on flour support | 5 | E-322, E-341 | | | | ||||||
COMPOUNDS | ||||||||||||
LEMOCIT | Compound | 5 | E-322, E-471, E-472c | | ||||||||
VEROL LM | Compound | 6 | E-322, E-471 | | ||||||||
1. 100 kgs drums 2. 200 kgs drums 3. 1 Mt IBC container 4. Bulk 5. 25 kgs paper bags 6. 20 kgs paper bags 7. 20 kgs plastic buckets 8. 20 kgs box 9. 180 kgs drums 10. 900 kgs IBC 11. 18 kgs buckets 12. 18 kgs box |
E Production was established in 1987 as an importer, distributor and manufacturing facility in Istanbul. With its experience throughout the years, sales and marketing abilities, in 2010, E Production started to import food ingredients from European and Far Eastern well known manufacturers of emulsifiers and special kinds of sweeteners and distribute its exclusive products to Turkish leading food producers. Today, E Production is one of the industry's leading distributors with exclusive rights for Turkey from the well known production facilities throughout the globe and with its well known prestige within Turkish food ingredients market.
Since our establishment, our business development team always focuses on research and development of new materials, importance of the product quality, striving to build the brand and understand market needs and we try to give the best service to our customers. We rely on national standard and only distribute standardized food ingredients, with OU KOSHER , IFANCA HALAL and with HEALTH certificate, which made us a well known trustable supplier and a good, reliable partner in the market.
Product quality and safety of our customers has always been the most important responsibility of our company as safe and effective supplier which can provide alternative solutions for your production formulas at your facility.
![]() |
![]() ![]() |

ICE CREAM

CHEWING GUM

GUM BASE

BAKERY

CHOCOLATE

BISCUITS

CANDY

YOGURT